Simple pricing that scales with your crew
Flat monthly prices — never per-user. Start free for 14 days, upgrade when you’re winning more jobs.
Free Trial
Free
- 2 AI showcases / month
- 3 design generations / property
- 2 team members
- Full CRM & scheduling
- Texting via the shared number
Starter
$50/mo
- 5 AI showcases / month
- 5 design generations / property
- 3 team members
- Full CRM & scheduling
- Texting via the shared number
Most popular
Growth
$200/mo
- 50 AI showcases / month
- 10 design generations / property
- 10 team members
- API + webhooks
- Texting via the shared number
Unlimited
$500/mo
- Unlimited AI showcases / month
- Unlimited design generations / property
- Unlimited team members
- API + webhooks
- Dedicated business text number
Compare everything
Every plan runs the full platform — the tiers scale how much you can sell, not which tools you get.
| What you get | Free Trial | Starter $50/mo | Growth $200/mo | Unlimited $500/mo |
|---|---|---|---|---|
| Sell with AI designs — show the homeowner their own house, transformed | ||||
| AI showcases (properties / month) Each property gets photo-real before/after designs from its own photos | 2 | 5 | 50 | Unlimited |
| Design generations per property Iterate looks and tiers until the homeowner says yes | 3 | 5 | 10 | Unlimited |
| Tiered showcases (Essentials / Signature / Showcase) Good-better-best selling with pictures, not line items | ✓ | ✓ | ✓ | ✓ |
| Public design approval & quote acceptance Homeowners accept online with a typed-name signature — audit trail included | ✓ | ✓ | ✓ | ✓ |
| Run the work — everything between "yes" and "paid" | ||||
| Team members | 2 | 3 | 10 | Unlimited |
| Jobs pipeline, quotes, scheduling & crew calendar, tasks Kanban stages, visit reminders, install checklists, per-job history | ✓ | ✓ | ✓ | ✓ |
| Customer book with full message history Every email and text, logged on the contact | ✓ | ✓ | ✓ | ✓ |
| Automated reminders (visits & overdue invoices) Text-first with email fallback — sent for you, exactly once | ✓ | ✓ | ✓ | ✓ |
| Dedicated business text number Your own number customers can save and reply to; others share the Foreman number | — | — | — | ✓ |
| Get paid — from deposit to reconciled ledger | ||||
| Stripe invoicing from your own account Hosted pay pages + PDFs; you're the merchant of record | ✓ | ✓ | ✓ | ✓ |
| Deposits, offline payments & payment ledger Every dollar tracked against the job | ✓ | ✓ | ✓ | ✓ |
| Price book with margins | ✓ | ✓ | ✓ | ✓ |
| Revenue, funnel & aging reports with CSV export | ✓ | ✓ | ✓ | ✓ |
| Grow & connect | ||||
| Customer CSV import / export | ✓ | ✓ | ✓ | ✓ |
| API access & signed webhooks Build on your data; get pinged on quote.accepted, invoice.paid… | — | — | ✓ | ✓ |
| Storage | 500 MB | 5 GB | 50 GB | 500 GB |
All prices are flat per month — add teammates within your plan without the bill moving. No setup fees, no contracts, cancel anytime.